Skip to main content
Community

BTC Derivative Growth

BTC TVL

Total Value Locked BTC on EVM

$26345591920.72

BTC on EVMs Overall Growth (past 90 days) - top 2 excluded BTC Derivative Tokens w/o WBTC and BTCB

BTC on EVMs Overall Growth (past 90 days) All BTC Derivative Tokens

Combined BTC on EVMs

WBTC 138,123.4240650999
BTCB 65,300.9699999771
cbBTC 20,037.47317723
LBTC 15,246.03578951

Overall Tokens

# symbol chain date daily_net_flow cumulative_net_flow cumulative_value_in_usdc
0 WBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT 0 133853.57004410974 13137067882.225866
1 BTCB BNB Sat, 21 Dec 2024 00:00:00 GMT 0 65300.969999977104 6408968213.415571
2 cbBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT -151.23868592000002 15686.237343720006 1539526848.1314914
3 LBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT 4.40846012 14642.618332839993 1437100788.187075
4 pumpBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT 0.02485472 5055.153721150001 496138411.3098344
5 tBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT 38.98516783 4657.8158553999965 457141659.0168891
6 cbBTC Base Sat, 21 Dec 2024 00:00:00 GMT -46.13432003 4351.235833509999 427052341.58160543
7 SolvBTC.BBN BNB Sat, 21 Dec 2024 00:00:00 GMT -8.906709950705746 4312.374871999041 423238329.82853985
8 WBTC Arbitrum Sat, 21 Dec 2024 00:00:00 GMT -9.56670257 4269.8540209899975 419065117.96775997
9 SolvBTC.BBN Ethereum Sat, 21 Dec 2024 00:00:00 GMT 12.046500780675192 3267.667173491038 320705420.56163806
10 SolvBTC BNB Sat, 21 Dec 2024 00:00:00 GMT -50.581048259775706 3181.0283875699847 312202250.93005157
11 BBTC (Binance) Ethereum Sat, 21 Dec 2024 00:00:00 GMT 0 2900 284620700.41090775
12 uniBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT 0 1929.6170214300007 189382395.9186953
13 SolvBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT -5.277250464793089 1515.6611420025558 148754667.524953
14 stBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT -0.005047 889.270598289022 87277524.32408567
15 stBTC BNB Sat, 21 Dec 2024 00:00:00 GMT 0.0688392182949496 589.5457597816488 57861009.335632294
16 FBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT 0 524.1941914600004 51447075.14643958
17 swBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT 0 411.59078794 40395606.32626214
18 SolvBTC.ENA BNB Sat, 21 Dec 2024 00:00:00 GMT 4.127142445147075 345.66469062043484 33925284.94886479
19 pumpBTC BNB Sat, 21 Dec 2024 00:00:00 GMT 0.2075132 272.6768034899999 26761883.72245904
20 sBTC Ethereum Sat, 21 Dec 2024 00:00:00 GMT 0 130.3725761472852 12795425.495660247
21 tBTC Arbitrum Sat, 21 Dec 2024 00:00:00 GMT 2.21964366 124.02256655000006 12172203.364903254
22 SolvBTC.BBN Arbitrum Sat, 21 Dec 2024 00:00:00 GMT -1.638930653232451 87.86136066766511 8623159.314581456
23 SolvBTC Arbitrum Sat, 21 Dec 2024 00:00:00 GMT 0.2687620299553223 76.11246709110245 7470063.342576464
24 BBTC (BounceBit) Ethereum Sat, 21 Dec 2024 00:00:00 GMT 0 46.80912743146116 4594085.046608934
25 SolvBTC.ENA Arbitrum Sat, 21 Dec 2024 00:00:00 GMT 0 13.281172146517363 1303481.5581446935
26 stBTC Arbitrum Sat, 21 Dec 2024 00:00:00 GMT -0.000193235421292958 0.0009352 91.78526862906241

BTC Recipients Graph Where are BTC coins on EVMs headed

Aave Ethereum cbBTC (aEthcbBTC) 4,670.97
uniBTC 4,320.6
Karak LBTC 4,251.37
0x31173ed183e5a9450c3671018ec4d770c8a8bf18 4,000.03
0xb3973d459df38ae57797811f2a1fd061da1bc123 2,981.39
Morpho Blue 1,975.7
0xb3bd87f1d2f5e9fb465a2595a4408e11aedc7e0a 1,800.05
Aave Ethereum tBTC (aEthtBTC) 1,350.1
etherfi eBTC 1,306.45
SY SolvBTC Babylon (SY-SolvBTC) 1,215.72

cbBTC supply

lBTC supply Lombard LBTC Supply (Ethereum)