Skip to main content
Community

Top Aerodrome Holders Weekly

showing the top 150 holders by week (last two months)

720 rows today at 6:03 AM
# wallet_address stringWeek weekly_balance percent
0 0xebf418fe2512e7e6bd9b87a8f0f294acdc67e6b4 Mon, 28 Oct 2024 00:00:00 GMT 665336559.4426271 49.52404756757705
1 0x6cdcb1c4a4d1c3c6d054b27ac5b77e89eafb971d Mon, 28 Oct 2024 00:00:00 GMT 59788508.88412078 4.450332566201075
2 0x7269de76188e6597444d0859c4e5c336d3c39ddb Mon, 28 Oct 2024 00:00:00 GMT 35128482 2.614773814627259
3 0xbde0c70bdc242577c52dfad53389f82fd149ea5a Mon, 28 Oct 2024 00:00:00 GMT 19748833.12492179 1.4699961052825716
4 0x73902f619ceb9b31fd8efecf435cbdf89e369ba6 Mon, 28 Oct 2024 00:00:00 GMT 13131971.867590282 0.9774728146179757
5 0xd6216fc19db775df9774a6e33526131da7d19a2c Mon, 28 Oct 2024 00:00:00 GMT 12225296.415130079 0.90998480783595
6 0x27cc00d1b9980c0bf5bedb4e5515d2aff751769c Mon, 28 Oct 2024 00:00:00 GMT 9577472.676535731 0.7128951591165732
7 0x3c7708e6c92974e12fec289b434ec44313405978 Mon, 28 Oct 2024 00:00:00 GMT 9357098.571608832 0.6964917051049602
8 0x4a8b9fcfba0bf99f02f621584017ab92a41320a9 Mon, 28 Oct 2024 00:00:00 GMT 6279552.854816624 0.46741588128807726
9 0x82321f3beb69f503380d6b233857d5c43562e2d0 Mon, 28 Oct 2024 00:00:00 GMT 4805475.485936768 0.3576935509897827
10 0xe87ed6dd514a29bc96fd5d5a7bd2ac1c496afe04 Mon, 28 Oct 2024 00:00:00 GMT 4794660.551008339 0.356888545847296
11 0xece674f97abbf09a8514abada33dcb1abb5315df Mon, 28 Oct 2024 00:00:00 GMT 4474820.585074605 0.33308139221638183
12 0xb7333d779c6ecdfc4507a53706b0e173bd086a18 Mon, 28 Oct 2024 00:00:00 GMT 4471035.035386154 0.3327996164140761
13 0x452f535392f9476288c582e8a9d8251fe5b576e5 Mon, 28 Oct 2024 00:00:00 GMT 4374844.1949964035 0.32563969157991707
14 0xbeca3916ea9cab70265d936729c446669dc12bb1 Mon, 28 Oct 2024 00:00:00 GMT 4026477.4449524097 0.29970915874613746
15 0xc6631c68f00a5c89927fada25c70934d922329ef Mon, 28 Oct 2024 00:00:00 GMT 3551283.6334299315 0.2643383068191485
16 0x97b9d2102a9a65a26e1ee82d59e42d1b73b68689 Mon, 28 Oct 2024 00:00:00 GMT 3342703.997249846 0.248812769138694
17 0x4322fd98f95a219d2aae2bba6664e3574b4c3708 Mon, 28 Oct 2024 00:00:00 GMT 3111880.402381514 0.23163151172882795
18 0x40ebc1ac8d4fedd2e144b75fe9c0420be82750c6 Mon, 28 Oct 2024 00:00:00 GMT 3026832.14298863 0.2253009802347503
19 0x7f670f78b17dec44d5ef68a48740b6f8849cc2e6 Mon, 28 Oct 2024 00:00:00 GMT 2954955.5421782993 0.21995087561926283
20 0x7810f8f3253ced11e8c56c6c8497f3134055d44c Mon, 28 Oct 2024 00:00:00 GMT 2725877.1572543285 0.20289952217915963
21 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 Mon, 28 Oct 2024 00:00:00 GMT 2466602.26221451 0.18360050418173096
22 0xd3c2fa602b8da5b0b9c25dfbe7f2f31bb512db13 Mon, 28 Oct 2024 00:00:00 GMT 2331270.099076885 0.17352711141602234
23 0x982d97fcd5ca9400dd1d41d034c39baac3b6bebb Mon, 28 Oct 2024 00:00:00 GMT 2249999.9981199102 0.16747780555946948
24 0x5b1892b546002ff3dd508500575bd6bf7a101431 Mon, 28 Oct 2024 00:00:00 GMT 2183502.450709368 0.1625280885262649
25 0x108ed425c5452f3ea08344e5013764dc1671b812 Mon, 28 Oct 2024 00:00:00 GMT 2000000 0.1488691606217006
26 0x834c0da026d5f933c2c18fa9f8ba7f1f792fda52 Mon, 28 Oct 2024 00:00:00 GMT 1874820.7902426268 0.13955149867976663
27 0xf7c024adce22ef4be918b4073675ea91bfc158ad Mon, 28 Oct 2024 00:00:00 GMT 1745330.65165408 0.12991295455953433
28 0xf5ccab64fa6c291ce5ee70069c1e6626b9b421d2 Mon, 28 Oct 2024 00:00:00 GMT 1730427.5084406727 0.12880364534913183
29 0x56824d08879ae52a4eb391f3b47f5297c5e49a2b Mon, 28 Oct 2024 00:00:00 GMT 1676263.5975338276 0.12477197737278654
30 0xc8c466afb3d6c42ba32930a545d1051989cdf56a Mon, 28 Oct 2024 00:00:00 GMT 1620037.3327254977 0.12058679894933176
31 0x0d0707963952f2fba59dd06f2b425ace40b492fe Mon, 28 Oct 2024 00:00:00 GMT 1571937.2578362762 0.11700649006203209
32 0x17a30350771d02409046a683b18fe1c13ccfc4a8 Mon, 28 Oct 2024 00:00:00 GMT 1491068.3188257506 0.11098704452659988
33 0x7701b66513a52949224049e5bd634e3fffd8930a Mon, 28 Oct 2024 00:00:00 GMT 1474816.3396056097 0.10977733527412802
34 0x3fc3c6c71ee0b1754a05096ea93e97de5bed1363 Mon, 28 Oct 2024 00:00:00 GMT 1405000.1701670552 0.10458059800305801
35 0x2dfc00f5ca5a92ff33a933beaba5f55001628371 Mon, 28 Oct 2024 00:00:00 GMT 1279689.103261465 0.09525312132963551
36 0x4f09bab2f0e15e2a078a227fe1537665f55b8360 Mon, 28 Oct 2024 00:00:00 GMT 1274194.4498397545 0.0948441291082369
37 0x227f65131a261548b057215bb1d5ab2997964c7d Mon, 28 Oct 2024 00:00:00 GMT 1079253.3605413935 0.08033377094097344
38 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 Mon, 28 Oct 2024 00:00:00 GMT 1071919.4188119383 0.0797878720663172
39 0x0172e05392aba65366c4dbbb70d958bbf43304e4 Mon, 28 Oct 2024 00:00:00 GMT 991346.4140229451 0.07379045427046436
40 0x8c44e7f913d0893cd5a3cbbb2fcd59785a7801ab Mon, 28 Oct 2024 00:00:00 GMT 946924.3421605435 0.07048391599484806
41 0x82fdf8f646c6dcf7966734146486114f60c7def5 Mon, 28 Oct 2024 00:00:00 GMT 829617.5597749358 0.06175223488035911
42 0x1cd9ecd53328d098b522a71e4e1719d4fcb6a2ca Mon, 28 Oct 2024 00:00:00 GMT 808825.0297689501 0.06020455163576279
43 0x3d5d143381916280ff91407febeb52f2b60f33cf Mon, 28 Oct 2024 00:00:00 GMT 752848.0533077618 0.0560379288858039
44 0xf33a96b5932d9e9b9a0eda447abd8c9d48d2e0c8 Mon, 28 Oct 2024 00:00:00 GMT 737333.7599457303 0.05488312897058168
45 0xf4b090a9a818e21daa127969ee5ce231f4b66249 Mon, 28 Oct 2024 00:00:00 GMT 726453.44 0.05407325692177346
46 0x2223f9fe624f69da4d8256a7bcc9104fba7f8f75 Mon, 28 Oct 2024 00:00:00 GMT 668273.4979460199 0.049742657352475864
47 0x28bce2ee5775b652d92bb7c2891a89f036619703 Mon, 28 Oct 2024 00:00:00 GMT 664310.4494589061 0.04944766950158601
48 0xd88b9f7185f404015b665e070a5ef03a7e26661f Mon, 28 Oct 2024 00:00:00 GMT 554768.5423637945 0.04129396362051122
49 0xf1b98463d6574c998f03e6edf6d7b4e5f917f915 Mon, 28 Oct 2024 00:00:00 GMT 503118.18367967836 0.03744939084895415
50 0x843de2c7e5da59d9f1aadec752571a010c13cde4 Mon, 28 Oct 2024 00:00:00 GMT 497887.8126792563 0.037060070378667695
51 0x44a927dd8f6def04f76b00cece9804bf441dc6b1 Mon, 28 Oct 2024 00:00:00 GMT 486160.9535380464 0.03618718654012727
52 0x51e171d2fde9b37bbbb624a53ef54959422388e4 Mon, 28 Oct 2024 00:00:00 GMT 462050.0085789916 0.03439249847120202
53 0xa1918c958963dc7e710f5736a7fbca7c32bf501d Mon, 28 Oct 2024 00:00:00 GMT 442113.7901229121 0.03290855441743831
54 0xa0590312ba1d5d0c890058f5a600cb4aeca335fa Mon, 28 Oct 2024 00:00:00 GMT 390755.4384906919 0.029085717068236934
55 0xd49fc79d9dcf0fa436e6ad4430d6a6d9c43dfc04 Mon, 28 Oct 2024 00:00:00 GMT 382020.80178119 0.02843555805059741
56 0x4cd3008b2e96d3028fcbb64c79bf19e242ee17d4 Mon, 28 Oct 2024 00:00:00 GMT 380716.672450644 0.02833848573120715
57 0xccf237ea95f8e82d083d1431d5bb0b9738719b6f Mon, 28 Oct 2024 00:00:00 GMT 380362.6422565492 0.028312133642292337
58 0xbbf71aad6e1f8d180d3b1d898528654c1d18b2ff Mon, 28 Oct 2024 00:00:00 GMT 378445.1300160018 0.028169404423426272
59 0x2f9677016cb1e92e8f8a999c4541650c80c8637a Mon, 28 Oct 2024 00:00:00 GMT 348811.7490296778 0.025963656146517713
60 0x4207837d4cd914467eb76bf88c4d6e7ba11ccdf9 Mon, 28 Oct 2024 00:00:00 GMT 332265.7250963862 0.024732059799229867
61 0x6d7823cd5c3d9dcd63e6a8021b475e0c7c94b291 Mon, 28 Oct 2024 00:00:00 GMT 324412.6078718696 0.024147516314491062
62 0x5c46f9840ef95d6dbd782567a9eba17db7f10e9c Mon, 28 Oct 2024 00:00:00 GMT 316205.22851159045 0.02353660347635675
63 0x00b2149d89677a5069ed4d303941614a33700146 Mon, 28 Oct 2024 00:00:00 GMT 311957.0729366517 0.023220393799040985
64 0x51f51ccf2f17afec75f79d2a4fb0ac289dcc385b Mon, 28 Oct 2024 00:00:00 GMT 305775.52227994817 0.022760272670238998
65 0xb3b4c2126cdce49ab6d778e9479f368e503c352a Mon, 28 Oct 2024 00:00:00 GMT 304175.6792166149 0.02264118902325656
66 0xdcf711cb8a1e0856ff1cb1cfd52c5084f5b28030 Mon, 28 Oct 2024 00:00:00 GMT 300778.68179170287 0.022388334945616196
67 0x70c75d336a84060afb393a69273cfd9e8103f2f3 Mon, 28 Oct 2024 00:00:00 GMT 272905.4630746702 0.020313603608501325
68 0x41b2126661c673c2bedd208cc72e85dc51a5320a Mon, 28 Oct 2024 00:00:00 GMT 271511.0298836176 0.02020980955915381
69 0xfa0244b27c346d8d3ada5572b6d78d605ad2071b Mon, 28 Oct 2024 00:00:00 GMT 270155.8211785441 0.02010893516795805
70 0xbedad4d335b49f88b00adb1970eaf9e0a84a055b Mon, 28 Oct 2024 00:00:00 GMT 259949.86097268428 0.01934925880336564
71 0x1d63c27367dd5a8c86b59934645df46d5486240f Mon, 28 Oct 2024 00:00:00 GMT 251299.3373459175 0.01870536070773816
72 0x7b6964440b615ac1d31bc95681b133e112fb2684 Mon, 28 Oct 2024 00:00:00 GMT 242676.91099197234 0.018063554020821035
73 0x50be13b54f3eebbe415d20250598d81280e56772 Mon, 28 Oct 2024 00:00:00 GMT 235618.68926369864 0.017538178248736058
74 0xfc13b664e814098f08f10ba0fb23b1bb916f344e Mon, 28 Oct 2024 00:00:00 GMT 229754.2825238805 0.017101663594285575
75 0x76c48576822cd955c320f5d5a163e738dbfecc01 Mon, 28 Oct 2024 00:00:00 GMT 227094.63419382047 0.0169036937870631
76 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb Mon, 28 Oct 2024 00:00:00 GMT 224114.05182809205 0.016681835389588184
77 0xdd234dbe2eff53bed9e8fc0e427ebcd74ed4f429 Mon, 28 Oct 2024 00:00:00 GMT 221494.99411903822 0.016486886928204863
78 0xbe00ff35af70e8415d0eb605a286d8a45466a4c1 Mon, 28 Oct 2024 00:00:00 GMT 220924.4533532045 0.016444418965749802
79 0x6399ed6725cc163d019aa64ff55b22149d7179a8 Mon, 28 Oct 2024 00:00:00 GMT 219935.93474082893 0.01637083899770816
80 0x9a202c932453fb3d04003979b121e80e5a14ee7b Mon, 28 Oct 2024 00:00:00 GMT 219343.27593837705 0.016326724688480124
81 0x82a0c1a0d4ef0c0ca3cfda3ad1aa78309cc6139b Mon, 28 Oct 2024 00:00:00 GMT 216042.48003050315 0.01608103133038576
82 0x96245e3bca44106e4b005dba0470e7a89315dc8f Mon, 28 Oct 2024 00:00:00 GMT 215771.92772105496 0.016060892882779853
83 0xd5f2f28d57689519bbade52ef6f47cb5558f9645 Mon, 28 Oct 2024 00:00:00 GMT 206611.67617390395 0.015379053403325849
84 0xebf418fe2512e7e6bd9b87a8f0f294acdc67e6b4 Mon, 21 Oct 2024 00:00:00 GMT 662940286.5042754 49.75664239487722
85 0x6cdcb1c4a4d1c3c6d054b27ac5b77e89eafb971d Mon, 21 Oct 2024 00:00:00 GMT 61656666.071582444 4.627609375138347
86 0x7269de76188e6597444d0859c4e5c336d3c39ddb Mon, 21 Oct 2024 00:00:00 GMT 35173782 2.6399501256408895
87 0xbde0c70bdc242577c52dfad53389f82fd149ea5a Mon, 21 Oct 2024 00:00:00 GMT 19185439.24515971 1.4399532795687149
88 0x73902f619ceb9b31fd8efecf435cbdf89e369ba6 Mon, 21 Oct 2024 00:00:00 GMT 13515772.719320359 1.0144193731712865
89 0xd6216fc19db775df9774a6e33526131da7d19a2c Mon, 21 Oct 2024 00:00:00 GMT 11904601.759714717 0.8934937650794452
90 0x27cc00d1b9980c0bf5bedb4e5515d2aff751769c Mon, 21 Oct 2024 00:00:00 GMT 9353022.487638667 0.7019862945464256
91 0x3c7708e6c92974e12fec289b434ec44313405978 Mon, 21 Oct 2024 00:00:00 GMT 9151871.034174962 0.6868889756159688
92 0x4a8b9fcfba0bf99f02f621584017ab92a41320a9 Mon, 21 Oct 2024 00:00:00 GMT 6222162.588396367 0.46700121434183645
93 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 Mon, 21 Oct 2024 00:00:00 GMT 5497329.162332566 0.41259921417575124
94 0xbeca3916ea9cab70265d936729c446669dc12bb1 Mon, 21 Oct 2024 00:00:00 GMT 4516612.13437952 0.33899200181619304
95 0xece674f97abbf09a8514abada33dcb1abb5315df Mon, 21 Oct 2024 00:00:00 GMT 4375889.576595691 0.32843014258530545
96 0xb7333d779c6ecdfc4507a53706b0e173bd086a18 Mon, 21 Oct 2024 00:00:00 GMT 4273390.256619399 0.3207371088180092
97 0x452f535392f9476288c582e8a9d8251fe5b576e5 Mon, 21 Oct 2024 00:00:00 GMT 3512795.5824865373 0.2636510665624781
98 0xc6631c68f00a5c89927fada25c70934d922329ef Mon, 21 Oct 2024 00:00:00 GMT 3509026.927802144 0.26336821212255573
99 0x7f670f78b17dec44d5ef68a48740b6f8849cc2e6 Mon, 21 Oct 2024 00:00:00 GMT 2806219.2242210344 0.21061934123428064
100 0x7810f8f3253ced11e8c56c6c8497f3134055d44c Mon, 21 Oct 2024 00:00:00 GMT 2770664.87965075 0.20795082818056915
101 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 Mon, 21 Oct 2024 00:00:00 GMT 2538659.3993145097 0.19053777612483538
102 0x40ebc1ac8d4fedd2e144b75fe9c0420be82750c6 Mon, 21 Oct 2024 00:00:00 GMT 2492492.8786545615 0.1870727716502914
103 0xd3c2fa602b8da5b0b9c25dfbe7f2f31bb512db13 Mon, 21 Oct 2024 00:00:00 GMT 2422813.34296826 0.18184300992066987
104 0x5b1892b546002ff3dd508500575bd6bf7a101431 Mon, 21 Oct 2024 00:00:00 GMT 2125358.4551019054 0.1595176862294251
105 0x4f09bab2f0e15e2a078a227fe1537665f55b8360 Mon, 21 Oct 2024 00:00:00 GMT 2097562.804464585 0.15743149796021189
106 0x51e171d2fde9b37bbbb624a53ef54959422388e4 Mon, 21 Oct 2024 00:00:00 GMT 1955082.5331031282 0.1467377144403724
107 0xe2df392c700c01076bd6fc79d41c8a7880dd01d8 Mon, 21 Oct 2024 00:00:00 GMT 1861373.8211439939 0.13970445523867034
108 0x865452b9ac39731780e38355845c1e03980e3b4d Mon, 21 Oct 2024 00:00:00 GMT 1861373.8211439939 0.13970445523867034
109 0x3d706cdca99118434e8b67d526dd1d93c4b88cac Mon, 21 Oct 2024 00:00:00 GMT 1861373.8211439939 0.13970445523867034
110 0xdf92c668c0b59547f0992485eb7c97bada591aad Mon, 21 Oct 2024 00:00:00 GMT 1861373.8211439939 0.13970445523867034
111 0x1985a403c493655febf9120aa502d33922db1358 Mon, 21 Oct 2024 00:00:00 GMT 1861373.8211439939 0.13970445523867034
112 0x97069428fd9c68fe487a861e0cbe4ac5b3e76ef2 Mon, 21 Oct 2024 00:00:00 GMT 1814416.3198579964 0.1361800841198708
113 0xe5a06ec231d323d31eac2b0e76e12d371537f6e8 Mon, 21 Oct 2024 00:00:00 GMT 1809246.5579183558 0.13579207029519627
114 0xd54af080f3abb17150328cb9eea2e7462c104c8f Mon, 21 Oct 2024 00:00:00 GMT 1790170.82038931 0.1343603506215343
115 0x756c5d2e8c227cea3d985313c30e099dbe6e8151 Mon, 21 Oct 2024 00:00:00 GMT 1790170.82038931 0.1343603506215343
116 0xe1fe626d6d8e86e1c881f20ca6300509f33127c1 Mon, 21 Oct 2024 00:00:00 GMT 1790170.82038931 0.1343603506215343
117 0xd29a64c3bd4eb5887c8dd80e27363f79fe99947f Mon, 21 Oct 2024 00:00:00 GMT 1790170.82038931 0.1343603506215343
118 0x834c0da026d5f933c2c18fa9f8ba7f1f792fda52 Mon, 21 Oct 2024 00:00:00 GMT 1756042.2274888726 0.13179884662644342
119 0x45f6675ef15dba3b8089dc41e2f54a8a64d16a57 Mon, 21 Oct 2024 00:00:00 GMT 1702769.7330277807 0.12780050694134037
120 0x56824d08879ae52a4eb391f3b47f5297c5e49a2b Mon, 21 Oct 2024 00:00:00 GMT 1640047.8778273477 0.12309295034373557
121 0x82321f3beb69f503380d6b233857d5c43562e2d0 Mon, 21 Oct 2024 00:00:00 GMT 1528419.570293731 0.11471474510841426
122 0x982d97fcd5ca9400dd1d41d034c39baac3b6bebb Mon, 21 Oct 2024 00:00:00 GMT 1499999.99893145 0.11258172878993833
123 0x17a30350771d02409046a683b18fe1c13ccfc4a8 Mon, 21 Oct 2024 00:00:00 GMT 1480347.740517711 0.11110673863765738
124 0x9826963c08bb0383ab13b54faff0e0320b72633e Mon, 21 Oct 2024 00:00:00 GMT 1363986.51860286 0.10237330694658024
125 0x0d0707963952f2fba59dd06f2b425ace40b492fe Mon, 21 Oct 2024 00:00:00 GMT 1282560.249864037 0.09626190020653946
126 0x7701b66513a52949224049e5bd634e3fffd8930a Mon, 21 Oct 2024 00:00:00 GMT 1193854.897618873 0.0896041655960094
127 0xf5ccab64fa6c291ce5ee70069c1e6626b9b421d2 Mon, 21 Oct 2024 00:00:00 GMT 1159560.6636399517 0.08703022949492674
128 0x2dfc00f5ca5a92ff33a933beaba5f55001628371 Mon, 21 Oct 2024 00:00:00 GMT 1115690.4823312804 0.08373757558987566
129 0xc3fe6b154236f62b4e0c384e0613767ce94ce1f7 Mon, 21 Oct 2024 00:00:00 GMT 1100002.2095811386 0.08256010034374417
130 0x227f65131a261548b057215bb1d5ab2997964c7d Mon, 21 Oct 2024 00:00:00 GMT 1031580.2950870715 0.07742472872617961
131 0x87422d6a1b319cfe044a61e6ca90f9f043674eba Mon, 21 Oct 2024 00:00:00 GMT 1015301.7957945506 0.07620295433033741
132 0x0172e05392aba65366c4dbbb70d958bbf43304e4 Mon, 21 Oct 2024 00:00:00 GMT 986609.7603633013 0.0740494883612352
133 0x28bce2ee5775b652d92bb7c2891a89f036619703 Mon, 21 Oct 2024 00:00:00 GMT 902772.9962833714 0.06775716313257096
134 0x3fc3c6c71ee0b1754a05096ea93e97de5bed1363 Mon, 21 Oct 2024 00:00:00 GMT 837383.9349074311 0.06284942074663835
135 0x1cd9ecd53328d098b522a71e4e1719d4fcb6a2ca Mon, 21 Oct 2024 00:00:00 GMT 832149.02976895 0.06245651763266411
136 0x82fdf8f646c6dcf7966734146486114f60c7def5 Mon, 21 Oct 2024 00:00:00 GMT 813324.7030360562 0.06104366746706042
137 0x97b9d2102a9a65a26e1ee82d59e42d1b73b68689 Mon, 21 Oct 2024 00:00:00 GMT 720808.024926595 0.05409987575313697
138 0xf33a96b5932d9e9b9a0eda447abd8c9d48d2e0c8 Mon, 21 Oct 2024 00:00:00 GMT 661576.1561459033 0.049654258292110696
139 0x2412694bac57748cd6d932dd1ce4ba571d079c7a Mon, 21 Oct 2024 00:00:00 GMT 646211.7875773187 0.048501093507811184
140 0x2223f9fe624f69da4d8256a7bcc9104fba7f8f75 Mon, 21 Oct 2024 00:00:00 GMT 626996.8083505138 0.0470589231201062
141 0xd88b9f7185f404015b665e070a5ef03a7e26661f Mon, 21 Oct 2024 00:00:00 GMT 549893.1784214964 0.04127194981372481
142 0x092e937515523384884e3f48694a6180d349e71f Mon, 21 Oct 2024 00:00:00 GMT 548264.3143182946 0.04114969625583618
143 0xf4b090a9a818e21daa127969ee5ce231f4b66249 Mon, 21 Oct 2024 00:00:00 GMT 510984.5 0.03835167895722862
144 0xd43ce272cdde24d7686223967031fa5044c37651 Mon, 21 Oct 2024 00:00:00 GMT 500239.34218968113 0.03754520666171651
145 0xf1b98463d6574c998f03e6edf6d7b4e5f917f915 Mon, 21 Oct 2024 00:00:00 GMT 500212.5107249021 0.03754319283992122
146 0x00b2149d89677a5069ed4d303941614a33700146 Mon, 21 Oct 2024 00:00:00 GMT 480906.41369324893 0.03609418365221578
147 0x843de2c7e5da59d9f1aadec752571a010c13cde4 Mon, 21 Oct 2024 00:00:00 GMT 447766.76635487215 0.033606904457881705
148 0x44a927dd8f6def04f76b00cece9804bf441dc6b1 Mon, 21 Oct 2024 00:00:00 GMT 447643.6531893059 0.03359766426253096
149 0xa1918c958963dc7e710f5736a7fbca7c32bf501d Mon, 21 Oct 2024 00:00:00 GMT 442167.976556407 0.033186690167820575
150 0x3d5d143381916280ff91407febeb52f2b60f33cf Mon, 21 Oct 2024 00:00:00 GMT 430516.46566606505 0.03231219200783129
151 0xd43a4434d0b91f40693592349ae2ff7031ce4af5 Mon, 21 Oct 2024 00:00:00 GMT 400184.20822035143 0.030035620018649584
152 0xa0590312ba1d5d0c890058f5a600cb4aeca335fa Mon, 21 Oct 2024 00:00:00 GMT 384592.183186836 0.02886536859540983
153 0xd49fc79d9dcf0fa436e6ad4430d6a6d9c43dfc04 Mon, 21 Oct 2024 00:00:00 GMT 381109.65016588 0.02860398886984545
154 0x5c46f9840ef95d6dbd782567a9eba17db7f10e9c Mon, 21 Oct 2024 00:00:00 GMT 372246.34335418826 0.027938757933600965
155 0x8c44e7f913d0893cd5a3cbbb2fcd59785a7801ab Mon, 21 Oct 2024 00:00:00 GMT 360538.04656613857 0.027059997737252088
156 0xbbf71aad6e1f8d180d3b1d898528654c1d18b2ff Mon, 21 Oct 2024 00:00:00 GMT 351055.5954256196 0.02634829724170127
157 0x8dedc31fc322fd51d9fdd71189296cf2c0c622bb Mon, 21 Oct 2024 00:00:00 GMT 350244.31658084877 0.02628740712507455
158 0xc98f4497722c27e9ab2dd4de8665687c1da2df54 Mon, 21 Oct 2024 00:00:00 GMT 350175.1915495776 0.026282218981388744
159 0x45a71484168336dd1083346c844f94c19058bd35 Mon, 21 Oct 2024 00:00:00 GMT 350078.3032056449 0.026274947076543872
160 0x4f5e2f5636cbcde8c5821e237272fb1c0893e130 Mon, 21 Oct 2024 00:00:00 GMT 350074.71962661884 0.026274678112862344
161 0x2f9677016cb1e92e8f8a999c4541650c80c8637a Mon, 21 Oct 2024 00:00:00 GMT 348012.02025657264 0.02611986327204958
162 0x51f51ccf2f17afec75f79d2a4fb0ac289dcc385b Mon, 21 Oct 2024 00:00:00 GMT 343199.8973649247 0.02575869186226472
163 0x982fc8aaeaf174bda327875f98b8fa5895e18f2a Mon, 21 Oct 2024 00:00:00 GMT 340067.4743573445 0.025523589463767402
164 0x4207837d4cd914467eb76bf88c4d6e7ba11ccdf9 Mon, 21 Oct 2024 00:00:00 GMT 311590.15731521137 0.023386239072976475
165 0xb3b4c2126cdce49ab6d778e9479f368e503c352a Mon, 21 Oct 2024 00:00:00 GMT 304155.88572110684 0.02282826364034018
166 0x8abbece6d25aed58389572a01cadf320bb78f6ad Mon, 21 Oct 2024 00:00:00 GMT 300057.8777552442 0.02252068975919324
167 0xbb181e60626b84d107fbddc29e4c25fcf63490fc Mon, 21 Oct 2024 00:00:00 GMT 300020.78691684344 0.022517905925384975
168 0x70c75d336a84060afb393a69273cfd9e8103f2f3 Mon, 21 Oct 2024 00:00:00 GMT 292918.3748669976 0.02198483804023848
169 0x4cd3008b2e96d3028fcbb64c79bf19e242ee17d4 Mon, 21 Oct 2024 00:00:00 GMT 289051.62141598447 0.02169462084781872
170 0x82a0c1a0d4ef0c0ca3cfda3ad1aa78309cc6139b Mon, 21 Oct 2024 00:00:00 GMT 275219.59569933976 0.020656465268514678
171 0xdd234dbe2eff53bed9e8fc0e427ebcd74ed4f429 Mon, 21 Oct 2024 00:00:00 GMT 256650.65896906692 0.01926278326826513
172 0xbedad4d335b49f88b00adb1970eaf9e0a84a055b Mon, 21 Oct 2024 00:00:00 GMT 252528.2340329492 0.01895337678396813
173 0xb1e79182aec8e728930cb3d1464a3cfe729094ca Mon, 21 Oct 2024 00:00:00 GMT 240867.08148624236 0.01807815497441702
174 0x50be13b54f3eebbe415d20250598d81280e56772 Mon, 21 Oct 2024 00:00:00 GMT 235044.08193129866 0.017641112736346616
175 0x9a202c932453fb3d04003979b121e80e5a14ee7b Mon, 21 Oct 2024 00:00:00 GMT 230450.0478650263 0.017296309871233782
176 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb Mon, 21 Oct 2024 00:00:00 GMT 223825.38098246467 0.016799098904015427
177 0x96245e3bca44106e4b005dba0470e7a89315dc8f Mon, 21 Oct 2024 00:00:00 GMT 220644.1237230204 0.01656033127584948
178 0xfc13b664e814098f08f10ba0fb23b1bb916f344e Mon, 21 Oct 2024 00:00:00 GMT 219921.41737274034 0.016506088922262845
179 0x1d63c27367dd5a8c86b59934645df46d5486240f Mon, 21 Oct 2024 00:00:00 GMT 217495.5773847459 0.01632401874905569
180 0x41b2126661c673c2bedd208cc72e85dc51a5320a Mon, 21 Oct 2024 00:00:00 GMT 204173.9501944358 0.015324170868756662
181 0x7b6964440b615ac1d31bc95681b133e112fb2684 Mon, 21 Oct 2024 00:00:00 GMT 161670.74170394024 0.012134114405831387
182 0x6399ed6725cc163d019aa64ff55b22149d7179a8 Mon, 21 Oct 2024 00:00:00 GMT 161208.962980532 0.012099455841140225
183 0xd5f2f28d57689519bbade52ef6f47cb5558f9645 Mon, 21 Oct 2024 00:00:00 GMT 156605.57581825246 0.011753950984214872
184 0xbe00ff35af70e8415d0eb605a286d8a45466a4c1 Mon, 21 Oct 2024 00:00:00 GMT 111797.90906416303 0.008390934591006616
185 0x76c48576822cd955c320f5d5a163e738dbfecc01 Mon, 21 Oct 2024 00:00:00 GMT 41822.16927446082 0.003138941414678904
186 0xfa0244b27c346d8d3ada5572b6d78d605ad2071b Mon, 21 Oct 2024 00:00:00 GMT 0.7780040642214927 0.000000058392695079
187 0xebf418fe2512e7e6bd9b87a8f0f294acdc67e6b4 Mon, 14 Oct 2024 00:00:00 GMT 661154182.0557414 50.043516608389304
188 0x6cdcb1c4a4d1c3c6d054b27ac5b77e89eafb971d Mon, 14 Oct 2024 00:00:00 GMT 60826537.99738739 4.60403026573678
189 0x7269de76188e6597444d0859c4e5c336d3c39ddb Mon, 14 Oct 2024 00:00:00 GMT 35195282 2.6639711690660555
190 0xbde0c70bdc242577c52dfad53389f82fd149ea5a Mon, 14 Oct 2024 00:00:00 GMT 18617654.655882064 1.4091915853635788
191 0x73902f619ceb9b31fd8efecf435cbdf89e369ba6 Mon, 14 Oct 2024 00:00:00 GMT 12260252.84604114 0.9279925675070213
192 0xd6216fc19db775df9774a6e33526131da7d19a2c Mon, 14 Oct 2024 00:00:00 GMT 11467162.885931818 0.8679626808816782
