Skip to main content
Community

Shiba Inu - Top Token holders

150 rows last Thursday at 3:13 PM
# wallet_address balance percent
0 0xdead000000000000000042069420694206942069 410429424434734.3 0.4104366724947121
1 0xf977814e90da44bfa03b6295a0616a897441acec 44286872316250.11 0.044287654409072084
2 0x40b38765696e3d5d8d9d834d8aad4bb6e418e489 43953245785281.97 0.04395402198635992
3 0x02e2201576fbbefb52812f2ee7f08eb4774b481e 37867076808834.08 0.037867745530001606
4 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 33605101865175.11 0.033605695321149216
5 0x88b6fdc47d7c951504ce09062d6729579108aee7 12101854494557.8 0.012102068209662024
6 0x340242988671cec34192544f8f25b07b5786a451 12048231928906.893 0.012048444697052763
7 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b 10067353535822.408 0.01006753132225267
8 0x5a52e96bacdabb82fd05763e25335261b270efcb 9469808402352.395 0.009469975636315634
9 0x6f3542983ee2b3370fc4074d4f73ddedb437c51e 9411549150833.523 0.009411715355955934
10 0x65e67b1b8dc8b956244849ad9f41236fd6ca84f4 8948118449743.484 0.008948276470819342
11 0x47ac0fb4f2d84898e4d9e7b4dab3c24507a6d503 8850000000000 0.008850156288333594
12 0xe93381fb4c4f14bda253907b18fad305d799241a 8513692383866.168 0.008513842733108588
13 0x6dad6e0c58350230c1ad84b9619b49ca058790c2 8281134955993.293 0.008281281198341603
14 0x422193843fe209faa94f5cc1780e04965e77cb7f 6956614520659.674 0.00695673737237616
15 0xa7060aece919e4b7d9928b8418a9d30731471fa9 6716108746412.287 0.006716227350869261
16 0x4f5eb798cfd1ab0185b34cd65d532213ee8ece62 6451146034258.746 0.006451259959554054
17 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c 6015688371677.173 0.006015794606921358
18 0xcffad3200574698b78f32232aa9d63eabd290703 5671080328865.081 0.005671180478435057
19 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 5138749737124.745 0.005138840485896855
20 0x2d7af085f2256f114c8a9f540969f0e0ab1c2e5e 5000004289798.584 0.005000092588367897
21 0xe1474359c74e78fa8387d9cb58f393693e378de3 5000000058315.636 0.005000088356810222
22 0xc35fff873c5751b04f64e565058acdf7f080a557 5000000000000 0.005000088298493557
23 0x6feb9b158262aac3e01549692fd3723a7d29c93e 5000000000000 0.005000088298493557
24 0xfd54ea5842fefc9e0df4ede3b4bb9950d4ede13e 5000000000000 0.005000088298493557
25 0xa9f460d5725735545f6d076293ee551c9eaecb0f 4878817030383.609 0.004878903188822434
26 0x19184ab45c40c2920b0e0e31413b9434abd243ed 4214229712251 0.004214304134278019
27 0x633be8a369d2f5696456a7748439bbbb96bf60e2 4000000155555 0.004000070794352592
28 0x2efb50e952580f4ff32d8d2122853432bbf2e204 3522828806685.879 0.003522891018781217
29 0x305dcaea67a9d4152e54e68060c89db05fd67a7b 3368549976020.407 0.003368609463598078
30 0x78342e5ae73f078d86374f1dddb2b27d011c609e 3177375159551.0737 0.003177431271039085
31 0x46f80018211d5cbbc988e853a8683501fca4ee9b 2973986364287.169 0.002974038883990334
32 0x43adde52c6c142912662d3e427709db5cac9b811 2691628900059 0.002691676433414418
33 0x835678a611b28684005a5e2233695fb6cbbb0007 2503449089228.46 0.002503493299385115
34 0x111cff45948819988857bbf1966a0399e0d1141e 2466251721144 0.002466295274406342
35 0x6d0cf1f651f5ae585d24dcaa188d44e389e93d26 2422291583488.739 0.002422334360428294
36 0x43684d03d81d3a4c70da68febdd61029d426f042 2371261930648 0.002371303806419261
37 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 2151568394295.456 0.002151606390345056
38 0x434587332cc35d33db75b93f4f27cc496c67a4db 2022013824342.3735 0.002022049532497302
39 0xd6bc559a59b24a58a82f274555d152d67f15a7a6 2000000000000.7712 0.002000035319398194
40 0xd6216fc19db775df9774a6e33526131da7d19a2c 1908899615592.7307 0.001908933326184812
41 0xf197c6f2ac14d25ee2789a73e4847732c7f16bc9 1813053860344.1821 0.001813085878329103
42 0xa23cbcdfafd09de2ce793d0a08f51865885be3f5 1788517677231.0098 0.00178854926191433
43 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 1753421062895.1025 0.001753452027782787
44 0x73af3bcf944a6559933396c1577b257e2054d935 1667421903504.599 0.00166745134967304
45 0x28c6c06298d514db089934071355e5743bf21d60 1541506501812.509 0.001541533724352893
46 0x88a1493366d48225fc3cefbdae9ebb23e323ade3 1500000000712.0002 0.00150002649026008
47 0xa74e8ae2f83d2564af25420ad4d6a7fe224b053f 1416836386676.06 0.001416861407579772
48 0xf89d7b9c864f589bbf53a82105107622b35eaa40 1382664957886.9067 0.001382689375333482
49 0xcb5f84f388b1d25553064b35617f9e38c4c100b1 1296662173855.904 0.001296685072519225
50 0xafcd96e580138cfa2332c632e66308eacd45c5da 1250000000000 0.001250022074623389
51 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 1221451256999.4482 0.001221472827460637
52 0x0b925b1dc9b9b9709092bbccbfb32f14db81981d 1220000000000 0.001220021544832428
53 0x9f88f6cd2ac4898414d44fd2d28c6748b3685e3d 1170820094907 0.001170840771237121
54 0xf4fa62dd4e815f12d9c54d7ec32031fb69cc78cf 1169607771150 0.001169628426070849
55 0x8f509a90c2e47779ca408fe00d7a72e359229ada 1098701771150 0.001098721173892252
56 0xafedf06777839d59eed3163cc3e0a5057b514399 1082111757210.0426 0.001082130866977647
57 0x1e615ad14822b150b309be81b0e2de689655acd7 1053541837697.8984 0.001053560442929332
58 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 1039483748087.74 0.001039502105057547
59 0x12da64f9c7b4e9a73f9e177cd18c40cf307306f4 1002404900000.0001 0.001002422602168521
60 0x176066996850702a18158b4230f2b224dea2ca39 998990375094.7734 0.000999008016963813
61 0x18709e89bd403f470088abdacebe86cc60dda12e 996219667531.2941 0.000996237260470473
62 0x9b0c45d46d386cedd98873168c36efd0dcba8d46 940729978104.2522 0.000940746591112234
63 0xf077b0289016cdc8a9ae8196705a37f1aefa5091 922831245900 0.000922847542821764
64 0x68b22215ff74e3606bd5e6c1de8c2d68180c85f7 893755499397.5576 0.000893771282850399
65 0x50cb1557365e11f733c030e68f8b4767a675cbcc 871406420477.6406 0.000871421809252482
66 0x0a5bca3fcc14abae42c3e46e7b4670ff3b9b2684 858499454562.1117 0.000858514615403823
67 0xe39a6bc54dec907a0c50c8861ed11205ebd19b35 850785439245.1967 0.000850800463859722
68 0xc33834278f9e84c449ba2413c9fb97253d9c2f1b 845158408245.1965 0.00084517333348805
69 0x9d9f823f010ec9d4fe8378413bc51912701eb2d6 836380033000 0.000836394803219391
70 0x8c7efd5b04331efc618e8006f19019a3dc88973e 808001000000 0.000808015269054219
71 0x87aee16c380a921ffca6dfbe29b53420638a4457 798371473206.2778 0.000798385572205955
72 0xdfd5293d8e347dfe59e90efd55b2956a1343963d 795243197561.43 0.000795257241316701
73 0x71956a1cd5a4233177f7bf9a2d5778851e201934 788092436392.6442 0.000788106353867628
74 0x86523c87c8ec98c7539e2c58cd813ee9d1a08d96 784661458655.37 0.00078467531554032
75 0xcb3e07d189bc29304af7e17f72e2b006093575a5 768242031097.698 0.000768255598020505
76 0x6262998ced04146fa42253a5c0af90ca02dfd2a3 750408694987.1346 0.000750421946978598
77 0x3f6a6f3b1bf064296a5880c0102d2c4e7d383932 746741253735.8685 0.000746754440961425
78 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef 732864695583.7622 0.000732877637753482
79 0x2b198cd5b14d1a983714dde54438dff3a3cf73fe 725728787115.2137 0.00072574160326694
80 0x3f08f17973ab4124c73200135e2b675ab2d263d9 694195659588.6979 0.000694207918874893
81 0xe3b33976c36f6d59396c5b4c7ae1a73f96e2b995 692400379650.72 0.000692412607232812
82 0x10a9309c40a4dcd792b1a3c76f9fd4ccf3ac33fe 679440533343.3185 0.00067945253205843
83 0x21a31ee1afc51d94c2efccaa2092ad1028285549 655682803228.77 0.000655694382389525
84 0x5b97a1cd49754878630524298296abcad2b4cc2d 643109537800.8401 0.000643120894921516
85 0xc0f8a02c07e39cd529edd040793676438c9a9b86 639800000000 0.000639811298675236
86 0xcd813ba331cfe53246e617812557d61a86f7a9c3 639800000000 0.000639811298675236
87 0x5d7f34372fa8708e09689d400a613eee67f75543 628641436821.2849 0.000628652538439657
88 0x5f99e419e477dcecf580e6fc375674fa555beac8 610089311140.7611 0.000610100085134183
89 0x46955c5281e08d5dc0c958b40336ceaa0f4cf4bb 600000000000 0.000600010595819227
90 0x1bec171c20857ccef342c1fd78072b30562292f0 600000000000 0.000600010595819227
91 0x12fefa76f0f60ed8eac7148d0bc88e46f6068862 600000000000 0.000600010595819227
92 0x34596b5ff0ebb0f63f2097c19f7ce1a78bc48bbd 600000000000 0.000600010595819227
93 0x536876dba587138c64242364ef749e0f8e3b4f0f 600000000000 0.000600010595819227
94 0xb59b092a39d4c3c5d38755b27af551b36a6c2672 600000000000 0.000600010595819227
95 0x588451999670b2acd6461cd8d909d84efaf1219e 600000000000 0.000600010595819227
96 0xb162bc0f78286707df47f640f841efea56839e58 600000000000 0.000600010595819227
97 0x624c09abeab74d369a02942e08a3c7cb83e5785f 600000000000 0.000600010595819227
98 0x9c7a04e81460e434efebec08c07238129ddce24a 598833000000 0.000598843575210358
99 0x4bbfc1177ca66a66a9e354f2f2c8e07c1de3ddcd 580000000000 0.000580010242625253
100 0x2f906d44f2f4c25dec3dc17dbd493e0dc0bb01a2 580000000000 0.000580010242625253
101 0xd27e7392bc61134503985a924fd9f8cc15f2c1b1 580000000000 0.000580010242625253
102 0xf2aa4a10d9362c63087105e955fd356f144fb849 580000000000 0.000580010242625253
103 0x1cfccd4d0903547dbb792d2d592906319565623e 580000000000 0.000580010242625253
104 0x46dde8af406a0e5b7263a16a7cb4c8216aeac307 580000000000 0.000580010242625253
105 0x1b284a9db6a51ee5f6e9fe67d47193aaa9d3c446 579527000000 0.000579537234272215
106 0xa5996e0a8c31c86592a723a2ef621fbcac831447 573000000000 0.000573010119007362
107 0xea146260c1374f0bcf6aec408a2a0c9471b49a1c 563091000000 0.000563100944017407
108 0xe30dc0efc2740816719c019a542e40ccaffb60d3 559085000000 0.000559094873272654
109 0x0b23f958176644383ab6a44218006db70f43bb9f 552925320523.8967 0.000552935085018467
110 0xbf17c8df061d899ad4a036089169039e3f9ef51e 548883296295.10944 0.00054889298940875
111 0x0c501d43206b97fa4300f1b0962742b4f938f70e 547451407059.79956 0.000547461074886707
112 0xb0576b1eee27c88fe4abf84145e432ebdc78bd90 543033229766.3266 0.000543042819569555
113 0x4fdfe365436b5273a42f135c6a6244a20404271e 536836308050.8985 0.000536845788418356
114 0xb98847074e6177248768242b5caacbf499d9334d 534040000000 0.0005340494309855
115 0x6f669030bb47d2e9b8467a0f3050403c1030516c 530295916169.0539 0.000530305281035161
116 0x9f6782db4e8fa2cdf4e0c32359a80e04e98974e7 530257837873.6661 0.000530267202067322
117 0xb0109d71e9c3895889c3f6135f7fd34d2e88df00 529766240646.3148 0.000529775596158512
118 0x04e190ae74d0f7f63697099720f4bf6c45eccd42 529766240646.3148 0.000529775596158512
119 0xa70bd77af71e7de7948870cd99c78283e1d417ac 529766240646.3148 0.000529775596158512
120 0x8e7247edb87c5eb207a3e01abceb7b5c25efbcb2 527875685276.1175 0.000527885007401677
121 0xd59563bf68d36940963a176ce16410da561e3f3f 526468765595.2662 0.000526478062875048
122 0xa0a7728b2596a86f48e740db1e73c13bddfc50a5 526468765595.2662 0.000526478062875048
123 0xbd89cce1b2f34a68788d83d454ce2d1de51ee06d 520349000000 0.000520358189206565
124 0xaa86f8e0bf0d3d07b8e720bf469f70beaf53af9a 519216553721.4985 0.000519225722929403
125 0x047560f6c2da3575b74d89fc3eae3bcf361664c5 512749000000 0.000512758054992855
126 0x0bd7e5aa6d2adf0d5f33404872bafbd769f434f7 509918000000 0.000509927004998247
127 0x9e4f051817d13a2b646fd7fef4d2251316058401 508876000000 0.000508884986596842
128 0xdb48422dc6ff1519959a9a3b35c228672f2cba7c 502100113454.2908 0.000502108980391017
129 0xee136c0389733849dd710ac7104e92c6bf497574 500010000000 0.000500018830025953
130 0x4b46d8997fec353cdece8ca40711d37fb378b6a9 500000000107 0.000500008829956358
131 0xb89300e39c53d371061f30af7ba6f9aaf92e728a 500000000000 0.000500008829849356
132 0x06a10d37b7ac573f8c923ccb99eb039e9ef344a3 500000000000 0.000500008829849356
133 0x682391321d70cc802b419f38273cee39c5a37fdf 500000000000 0.000500008829849356
134 0x6fc7d5c377468d1f7bff30840bc821ab387a244d 500000000000 0.000500008829849356
135 0xc2d65abb5ce3a124a9706bdcf04ae5d840dd4163 500000000000 0.000500008829849356
136 0xdd8612bb657d4876381f2c06722b835023843656 500000000000 0.000500008829849356
137 0x0adc7d79675e86ca1b6b674b20f4d100eba1ecc1 500000000000 0.000500008829849356
138 0xbbbeb0fbf1352fd30064bf76d8058a1a731967ae 500000000000 0.000500008829849356
139 0x29a4be5211296bd14ed9ea62f7a6099453513809 500000000000 0.000500008829849356
140 0x7a992e502e5cb6b47175795b4d2a1417f7a22695 500000000000 0.000500008829849356
141 0xb6db37870e8504507bd04e85745dc60b3bd7a8ea 500000000000 0.000500008829849356
142 0xd707c84fb060aad48a029ac967f68b5151fd2072 500000000000 0.000500008829849356
143 0xec0148f599bb94c7d6b6fe930789222b44ce6a62 500000000000 0.000500008829849356
144 0xa86073f9786090f31f4ae057ece6773b03666745 500000000000 0.000500008829849356
145 0x543a848117274dc0318cea4b711a14783e00af66 500000000000 0.000500008829849356
146 0x44b67aa993eed18e164f5ec76ec31701a9850b48 500000000000 0.000500008829849356
147 0x342f124ac27d0aacdfd3076744395efec74254b5 500000000000 0.000500008829849356
148 0xb5530d7527b0833a9dd4b7d71e71ac5bae441792 500000000000 0.000500008829849356
149 0x0af7d28ef33a203657efbe6c35b449dbe596dcfb 500000000000 0.000500008829849356
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
with
'0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce' as token,
(select argMax(value, block_number) from token_total_supplies_ethereum_mainnet_v1 where token_address = token) as total_supply

select
wallet_address,
token_unit_amount(chain_name, chain_network_name, token, argMax(value, block_number)) as balance,
argMax(value, block_number) / total_supply as percent
from
token_balances_ethereum_mainnet_v1
where token_address = token
and wallet_address != token_address
group by wallet_address
order by balance desc
limit 150