45 rows yesterday at 9:57 PM
# | stringDay | transactionType | totalTransactions |
---|---|---|---|
0 | Sun, 01 Dec 2024 00:00:00 GMT | Mint | 105 |
1 | Sun, 01 Dec 2024 00:00:00 GMT | Transfer | 1 |
2 | Fri, 01 Nov 2024 00:00:00 GMT | Mint | 621 |
3 | Fri, 01 Nov 2024 00:00:00 GMT | Other | 12 |
4 | Fri, 01 Nov 2024 00:00:00 GMT | Transfer | 3 |
5 | Tue, 01 Oct 2024 00:00:00 GMT | Mint | 306 |
6 | Tue, 01 Oct 2024 00:00:00 GMT | Other | 22 |
7 | Sun, 01 Sep 2024 00:00:00 GMT | Mint | 1240 |
8 | Sun, 01 Sep 2024 00:00:00 GMT | Other | 124 |
9 | Thu, 01 Aug 2024 00:00:00 GMT | Mint | 3986 |
10 | Thu, 01 Aug 2024 00:00:00 GMT | Other | 266 |
11 | Thu, 01 Aug 2024 00:00:00 GMT | Transfer | 1 |
12 | Mon, 01 Jul 2024 00:00:00 GMT | Mint | 2395 |
13 | Mon, 01 Jul 2024 00:00:00 GMT | Other | 28 |
14 | Mon, 01 Jul 2024 00:00:00 GMT | Transfer | 1 |
15 | Sat, 01 Jun 2024 00:00:00 GMT | Mint | 3019 |
16 | Sat, 01 Jun 2024 00:00:00 GMT | Other | 21 |
17 | Sat, 01 Jun 2024 00:00:00 GMT | Transfer | 1 |
18 | Wed, 01 May 2024 00:00:00 GMT | Mint | 3691 |
19 | Wed, 01 May 2024 00:00:00 GMT | Other | 34 |
20 | Mon, 01 Apr 2024 00:00:00 GMT | Mint | 1026 |
21 | Mon, 01 Apr 2024 00:00:00 GMT | Other | 17 |
22 | Mon, 01 Apr 2024 00:00:00 GMT | Transfer | 1 |
23 | Fri, 01 Mar 2024 00:00:00 GMT | Mint | 274 |
24 | Fri, 01 Mar 2024 00:00:00 GMT | Other | 6 |
25 | Thu, 01 Feb 2024 00:00:00 GMT | Mint | 1663 |
26 | Thu, 01 Feb 2024 00:00:00 GMT | Other | 23 |
27 | Thu, 01 Feb 2024 00:00:00 GMT | Transfer | 3 |
28 | Mon, 01 Jan 2024 00:00:00 GMT | Mint | 1515 |
29 | Mon, 01 Jan 2024 00:00:00 GMT | Other | 15 |
30 | Mon, 01 Jan 2024 00:00:00 GMT | Transfer | 4 |
31 | Fri, 01 Dec 2023 00:00:00 GMT | Mint | 392 |
32 | Fri, 01 Dec 2023 00:00:00 GMT | Other | 4 |
33 | Fri, 01 Dec 2023 00:00:00 GMT | Transfer | 3 |
34 | Wed, 01 Nov 2023 00:00:00 GMT | Mint | 1636 |
35 | Wed, 01 Nov 2023 00:00:00 GMT | Other | 10 |
36 | Wed, 01 Nov 2023 00:00:00 GMT | Transfer | 1 |
37 | Sun, 01 Oct 2023 00:00:00 GMT | Mint | 5421 |
38 | Sun, 01 Oct 2023 00:00:00 GMT | Other | 25 |
39 | Fri, 01 Sep 2023 00:00:00 GMT | Mint | 8399 |
40 | Fri, 01 Sep 2023 00:00:00 GMT | Other | 33 |
41 | Tue, 01 Aug 2023 00:00:00 GMT | Mint | 11320 |
42 | Tue, 01 Aug 2023 00:00:00 GMT | Other | 45 |
43 | Sat, 01 Jul 2023 00:00:00 GMT | Mint | 1027 |
44 | Sat, 01 Jul 2023 00:00:00 GMT | Other | 6 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
WITH categorized_transactions AS (
SELECT
address,
DATE_TRUNC('month', timestamp) AS stringDay,
CASE
WHEN input_0_value_address = '0x0000000000000000000000000000000000000000' THEN 'Mint'
WHEN input_1_value_address = '0x0000000000000000000000000000000000000000' THEN 'Transfer'
ELSE 'Other'
END AS transactionType
FROM evm_events_ethereum_mainnet_v1
WHERE
address IN ('0x427b8efee2d6453bb1c59849f164c867e4b2b376') -- BEB NFT
AND signature = 'Transfer(address,address,uint256)' -- Signature for transfer
AND timestamp >= '2023-07-01' -- Start date
)
SELECT
stringDay,
transactionType,
COUNT(*) as totalTransactions
FROM categorized_transactions
GROUP BY
stringDay,
transactionType
ORDER BY
stringDay DESC,
transactionType;