36 rows today at 11:17 AM
# | stringDay | transactionType | totalTransactions |
---|---|---|---|
0 | Sun, 01 Dec 2024 00:00:00 GMT | Mint | 35 |
1 | Sun, 01 Dec 2024 00:00:00 GMT | Transfer | 51 |
2 | Fri, 01 Nov 2024 00:00:00 GMT | Mint | 69 |
3 | Fri, 01 Nov 2024 00:00:00 GMT | Transfer | 97 |
4 | Tue, 01 Oct 2024 00:00:00 GMT | Mint | 53 |
5 | Tue, 01 Oct 2024 00:00:00 GMT | Transfer | 112 |
6 | Sun, 01 Sep 2024 00:00:00 GMT | Mint | 141 |
7 | Sun, 01 Sep 2024 00:00:00 GMT | Transfer | 250 |
8 | Thu, 01 Aug 2024 00:00:00 GMT | Mint | 145 |
9 | Thu, 01 Aug 2024 00:00:00 GMT | Transfer | 215 |
10 | Mon, 01 Jul 2024 00:00:00 GMT | Mint | 287 |
11 | Mon, 01 Jul 2024 00:00:00 GMT | Transfer | 367 |
12 | Sat, 01 Jun 2024 00:00:00 GMT | Mint | 52 |
13 | Sat, 01 Jun 2024 00:00:00 GMT | Transfer | 78 |
14 | Wed, 01 May 2024 00:00:00 GMT | Mint | 42 |
15 | Wed, 01 May 2024 00:00:00 GMT | Transfer | 109 |
16 | Mon, 01 Apr 2024 00:00:00 GMT | Mint | 41 |
17 | Mon, 01 Apr 2024 00:00:00 GMT | Transfer | 78 |
18 | Fri, 01 Mar 2024 00:00:00 GMT | Mint | 23 |
19 | Fri, 01 Mar 2024 00:00:00 GMT | Transfer | 46 |
20 | Thu, 01 Feb 2024 00:00:00 GMT | Mint | 32 |
21 | Thu, 01 Feb 2024 00:00:00 GMT | Transfer | 43 |
22 | Mon, 01 Jan 2024 00:00:00 GMT | Mint | 118 |
23 | Mon, 01 Jan 2024 00:00:00 GMT | Transfer | 153 |
24 | Fri, 01 Dec 2023 00:00:00 GMT | Mint | 62 |
25 | Fri, 01 Dec 2023 00:00:00 GMT | Transfer | 90 |
26 | Wed, 01 Nov 2023 00:00:00 GMT | Mint | 31 |
27 | Wed, 01 Nov 2023 00:00:00 GMT | Transfer | 112 |
28 | Sun, 01 Oct 2023 00:00:00 GMT | Mint | 4386 |
29 | Sun, 01 Oct 2023 00:00:00 GMT | Transfer | 4462 |
30 | Fri, 01 Sep 2023 00:00:00 GMT | Mint | 332 |
31 | Fri, 01 Sep 2023 00:00:00 GMT | Transfer | 426 |
32 | Tue, 01 Aug 2023 00:00:00 GMT | Mint | 141 |
33 | Tue, 01 Aug 2023 00:00:00 GMT | Transfer | 230 |
34 | Sat, 01 Jul 2023 00:00:00 GMT | Mint | 152 |
35 | Sat, 01 Jul 2023 00:00:00 GMT | Transfer | 163 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
WITH categorized_transactions AS (
SELECT
address,
DATE_TRUNC('month', timestamp) AS stringDay,
CASE
WHEN input_0_value_address = '0x0000000000000000000000000000000000000000' THEN 'Mint'
WHEN input_1_value_address = '0x0000000000000000000000000000000000000000' THEN 'Burn'
ELSE 'Transfer'
END AS transactionType
FROM evm_events_ethereum_mainnet_v1
WHERE
address IN ('0x049aba7510f45ba5b64ea9e658e342f904db358d') -- Unstoppable NFT
AND signature = 'Transfer(address,address,uint256)' -- Signature for transfer
AND timestamp >= '2023-07-01' -- Start date
)
SELECT
stringDay,
transactionType,
COUNT(*) as totalTransactions
FROM categorized_transactions
GROUP BY
stringDay,
transactionType
ORDER BY
stringDay DESC,
transactionType;