50 rows yesterday at 4:45 PM
# | token_address | unique_addresses_growth | total_transaction_growth | current_week_unique_addresses | previous_week_unique_addresses | current_week_total_volume | previous_week_total_volume | current_week_total_transactions | previous_week_total_transactions |
---|---|---|---|---|---|---|---|---|---|
0 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 420418 | 1213017 | 912950 | 492532 | 172927027695762041 | 102834674299056399 | 2624290 | 1411273 |
1 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 211222 | 775674 | 427740 | 216518 | 176069852578392052 | 96121228570094162 | 1560230 | 784556 |
2 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 67714 | 1662386 | 141115 | 73401 | 36326214775743365309014149 | 18257373890917439874463850 | 3630892 | 1968506 |
3 | 0xadd39272e83895e7d3f244f696b7a25635f34234 | 32187 | 174161 | 59215 | 27028 | 27650976269783966180017293243 | 13525341093295458933699533096 | 397426 | 223265 |
4 | 0x514910771af9ca656af840dff83e8264ecf986ca | 24083 | 83696 | 58593 | 34510 | 242788621865559103173504712 | 139696977031403767493234038 | 186580 | 102884 |
5 | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce | 23126 | 68247 | 57893 | 34767 | 120934020010205026042219370074697 | 83103852440343153136513966432303 | 166059 | 97812 |
6 | 0x6982508145454ce325ddbe47a25d4ec3d2311933 | 18811 | 65898 | 58586 | 39775 | 264437647968486737951758296721752 | 168856425189472245231107138417489 | 193591 | 127693 |
7 | 0x0000000000a39bb272e79075ade125fd351887ac | 14160 | 66274 | 24109 | 9949 | 288400343809111461345282 | 96894854253519178650592 | 106484 | 40210 |
8 | 0x946fb08103b400d1c79e07acccdef5cfd26cd374 | 13316 | 34316 | 42461 | 29145 | 11942353868092087994774018439 | 6797145125455351883485727304 | 112104 | 77788 |
9 | 0xd26114cd6ee289accf82350c8d8487fedb8a0c07 | 13014 | 14131 | 13998 | 984 | 80514533026330640984674716 | 36199759560069116251171758 | 16325 | 2194 |
10 | 0x6b175474e89094c44da98b954eedeac495271d0f | 12775 | 49213 | 26879 | 14104 | 45022963044954230818025760486 | 28485777732712714695540863771 | 101316 | 52103 |
11 | 0x25665943874b6c4499562835b398eeee63bbc45f | 12309 | 15719 | 14741 | 2432 | 1000001000002011357940642613664000000732571 | 1000000500857020410218310000000000000 | 18844 | 3125 |
12 | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | 9867 | 58539 | 18948 | 9081 | 20848770122665 | 10177104829762 | 108672 | 50133 |
13 | 0xfaba6f8e4a5e8ab82f62fe7c39859fa577269be3 | 9848 | 34661 | 18842 | 8994 | 985986739768247816099961528 | 392438114982865266881800354 | 66665 | 32004 |
14 | 0xf944e35f95e819e752f3ccb5faf40957d311e8c5 | 9353 | 34598 | 10091 | 738 | 3915649304362073581440145558 | 317305358783741724551635157 | 36622 | 2024 |
15 | 0xec53bf9167f50cdeb3ae105f56099aaab9061f83 | 9030 | 32254 | 18790 | 9760 | 222287999242157777070267464 | 118890384927538255080235312 | 61037 | 28783 |
16 | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | 8517 | 31359 | 21142 | 12625 | 12661615058118938889416229 | 6302441641895274633821656 | 72439 | 41080 |
17 | 0xb131f4a55907b10d1f0a50d8ab8fa09ec342cd74 | 8503 | 21027 | 13905 | 5402 | 10742889809827403361126636921 | 5221567114485347293322547234 | 33532 | 12505 |
18 | 0x57e114b691db790c35207b2e685d4a43181e6061 | 7512 | 34551 | 14345 | 6833 | 2924952526717228756295788741 | 1429515546850869704447474925 | 61678 | 27127 |
19 | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | 6895 | 27438 | 20066 | 13171 | 264936912151373946831384049 | 122544322562675343120974828 | 73214 | 45776 |
20 | 0xd1d2eb1b1e90b638588728b4130137d262c87cae | 6372 | 16514 | 16010 | 9638 | 1325691586078411008 | 726230477486373861 | 41245 | 24731 |
21 | 0xaea46a60368a7bd060eec7df8cba43b7ef41ad85 | 5487 | 16272 | 13301 | 7814 | 500843485252309659325428969 | 289493107889766009924988781 | 40089 | 23817 |
22 | 0xd533a949740bb3306d119cc777fa900ba034cd52 | 5387 | 20952 | 13309 | 7922 | 814780050895771860529261235 | 468248310960317561529148787 | 51036 | 30084 |
23 | 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 | 5177 | 13942 | 12899 | 7722 | 578318968348388612464856621 | 326316215824544496348886815 | 33331 | 19389 |
24 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 4768 | 23164 | 10195 | 5427 | 3049025977839281978537931 | 1633891807342962104388262 | 39744 | 16580 |
25 | 0x4d224452801aced8b2f0aebe155379bb5d594381 | 4687 | 18437 | 10945 | 6258 | 304710693862582341348599668 | 160273346617618088146535454 | 42833 | 24396 |
26 | 0x0a6e7ba5042b38349e437ec6db6214aec7b35676 | 4532 | 11857 | 8665 | 4133 | 2095998424084474569243811020 | 1453428642352743155466829228 | 22471 | 10614 |
27 | 0xc944e90c64b2c07662a292be6244bdf05cda44a7 | 4478 | 9915 | 9935 | 5457 | 1783321607951572788971195660 | 850885662689246474657569298 | 23268 | 13353 |
28 | 0x0000000000c5dc95539589fbd24be07c6c14eca4 | 4467 | 18576 | 14003 | 9536 | 239959379598516727197648943956 | 209371606987343476509730631793 | 79800 | 61224 |
29 | 0xe9689028ede16c2fdfe3d11855d28f8e3fc452a3 | 4337 | 16232 | 6679 | 2342 | 2572508804002668368760796907 | 550742671118556635508508712 | 22509 | 6277 |
30 | 0xe56333c2aedfeb4fbd5b7a4dbedc1b0f99e15abd | 4318 | 5160 | 5132 | 814 | 2318380863859951000000000000 | 655003958029337000000000000 | 6154 | 994 |
31 | 0xa35923162c49cf95e6bf26623385eb431ad920d3 | 4317 | 14341 | 13419 | 9102 | 44562342587947239274260013425 | 32484711059101111615527603404 | 53730 | 39389 |
32 | 0x3073f7aaa4db83f95e9fff17424f71d4751a3073 | 4186 | 13941 | 62122 | 57936 | 484709169247641851 | 414750707820382550 | 148671 | 134730 |
33 | 0x5098ad0ffb45fbc6bde74f20c789bf33ef300b8e | 4148 | 5145 | 4711 | 563 | 252599436818216377209515 | 18449236451449271443687 | 5816 | 671 |
34 | 0x3845badade8e6dff049820680d1f14bd3903a5d0 | 4075 | 9494 | 10502 | 6427 | 1097348230240542112220638970 | 632463663524268332967515472 | 25791 | 16297 |
35 | 0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 | 4062 | 15260 | 9251 | 5189 | 1598191525475788026791914246 | 995708981632622100727928490 | 34676 | 19416 |
36 | 0x524cab2ec69124574082676e6f654a18df49a048 | 4014 | 10745 | 6086 | 2072 | 179464390 | 58609073 | 15877 | 5132 |
37 | 0x4a220e6096b25eadb88358cb44068a3248254675 | 3800 | 8025 | 9884 | 6084 | 1234621960346760809417915 | 746714649072900586729749 | 21458 | 13433 |
38 | 0x3b50805453023a91a8bf641e279401a0b23fa6f9 | 3781 | 9960 | 4488 | 707 | 2712648010303444878279256171 | 1381476769241156507821668840 | 11070 | 1110 |
39 | 0xbe9371326f91345777b04394448c23e2bfeaa826 | 3611 | 10158 | 4448 | 837 | 617622924 | 149382199 | 13482 | 3324 |
40 | 0x7420b4b9a0110cdc71fb720908340c03f9bc03ec | 3321 | 9680 | 8782 | 5461 | 12278758988843575942742931459 | 8442265637174351094285794586 | 27347 | 17667 |
41 | 0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0 | 3317 | 18379 | 6775 | 3458 | 7562246749627707335765207 | 3388275526451278058490253 | 36421 | 18042 |
42 | 0x812ba41e071c7b7fa4ebcfb62df5f45f6fa853ee | 3304 | 9199 | 6104 | 2800 | 256536973023147025007 | 138028601470877217936 | 21378 | 12179 |
43 | 0x62d0a8458ed7719fdaf978fe5929c6d342b0bfce | 3301 | 14276 | 7403 | 4102 | 21339876132437446537429267431 | 11852557835642659235087427555 | 33990 | 19714 |
44 | 0xcf0c122c6b73ff809c693db761e7baebe62b6a2e | 3267 | 12757 | 8498 | 5231 | 3027674685134248453264 | 1449615957260550097343 | 32394 | 19637 |
45 | 0xaaee1a9723aadb7afa2810263653a34ba2c21c7a | 3216 | 24142 | 9731 | 6515 | 127267011706398237022178196642215 | 83749085103482935186934004056426 | 79052 | 54910 |
46 | 0x4d1c297d39c5c1277964d0e3f8aa901493664530 | 3180 | 7381 | 7603 | 4423 | 210130933439515654854716012 | 110131810671930885410206928 | 16188 | 8807 |
47 | 0x4c9edd5852cd905f086c759e8383e09bff1e68b3 | 3176 | 10840 | 8315 | 5139 | 5929845449588635594782025571 | 3424081216850014724422989127 | 27535 | 16695 |
48 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 3171 | 5919 | 8262 | 5091 | 406642431129426735653538115 | 151774913684676293045961360 | 15470 | 9551 |
49 | 0xf411903cbc70a74d22900a5de66a2dda66507255 | 3159 | 9641 | 7339 | 4180 | 45162083194400464179758985706 | 21516611344003812548085746749 | 24376 | 14735 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
with token_activity as (
select
address as token_address,
date_trunc('day', timestamp) as stringDay,
count(distinct input_0_value_address) as unique_addresses,
sum(input_2_value_uint256) as total_volume,
count(*) as total_transactions
from evm_events_ethereum_mainnet_v1
where
signature = 'Transfer(address,address,uint256)'
and timestamp >= now() - interval '14 days' -- Only keep data from the last 14 days
group by
token_address, date_trunc('day', timestamp)
having
count(distinct input_0_value_address) > 100 -- Filter out tokens with fewer transactions
),
rolling_7_day as (
select
token_address,
stringDay,
sum(unique_addresses) over (partition by token_address order by stringDay rows between 13 preceding and current row) as rolling_unique_addresses,
sum(total_volume) over (partition by token_address order by stringDay rows between 13 preceding and current row) as rolling_total_volume,
sum(total_transactions) over (partition by token_address order by stringDay rows between 13 preceding and current row) as rolling_total_transactions
from
token_activity
),
comparison as (
select
token_address,
max(case when stringDay between date_trunc('day', now() - interval '7 days') and date_trunc('day', now()) then rolling_unique_addresses end) as current_week_unique_addresses,
max(case when stringDay between date_trunc('day', now() - interval '14 days') and date_trunc('day', now() - interval '7 days') then rolling_unique_addresses end) as previous_week_unique_addresses,
max(case when stringDay between date_trunc('day', now() - interval '7 days') and date_trunc('day', now()) then rolling_total_volume end) as current_week_total_volume,
max(case when stringDay between date_trunc('day', now() - interval '14 days') and date_trunc('day', now() - interval '7 days') then rolling_total_volume end) as previous_week_total_volume,
max(case when stringDay between date_trunc('day', now() - interval '7 days') and date_trunc('day', now()) then rolling_total_transactions end) as current_week_total_transactions,
max(case when stringDay between date_trunc('day', now() - interval '14 days') and date_trunc('day', now() - interval '7 days') then rolling_total_transactions end) as previous_week_total_transactions
from
rolling_7_day
group by
token_address
)
select
token_address,
coalesce(current_week_unique_addresses, 0) - coalesce(previous_week_unique_addresses, 0) as unique_addresses_growth,
coalesce(current_week_total_transactions, 0) - coalesce(previous_week_total_transactions, 0) as total_transaction_growth,
current_week_unique_addresses,
previous_week_unique_addresses,
current_week_total_volume,
previous_week_total_volume,
current_week_total_transactions,
previous_week_total_transactions
from
comparison
where
previous_week_unique_addresses > 100
order by
unique_addresses_growth desc
limit 50;