Skip to main content
Community

Token Prices

100 rows yesterday at 2:19 AM
# ts min_block_number max_block_number token_address token_symbol min_price max_price avg_price num_trades
0 Fri, 20 Dec 2024 02:18:00 GMT 21440697 21440701 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293296187426802 0.000294757257634529 0.000293742678937141 12
1 Fri, 20 Dec 2024 02:17:00 GMT 21440692 21440696 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291759660631602 0.000294690618924773 0.000293224278650848 15
2 Fri, 20 Dec 2024 02:16:00 GMT 21440687 21440691 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293127368473912 0.000294308120065169 0.000293709875051692 17
3 Fri, 20 Dec 2024 02:15:00 GMT 21440682 21440686 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000285549544199557 0.00029589740214477 0.000293741536380297 19
4 Fri, 20 Dec 2024 02:14:00 GMT 21440677 21440681 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.00029410158682046 0.000294544576537942 0.000294312280281475 8
5 Fri, 20 Dec 2024 02:13:00 GMT 21440672 21440676 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294103048749293 0.000295027413151867 0.000294578967187001 23
6 Fri, 20 Dec 2024 02:12:00 GMT 21440668 21440671 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294751572766819 0.000295421620714917 0.000295168229953337 8
7 Fri, 20 Dec 2024 02:11:00 GMT 21440663 21440666 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294582991962649 0.000295424785680877 0.000295164841162604 10
8 Fri, 20 Dec 2024 02:10:00 GMT 21440659 21440662 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000295022590733984 0.000295346219159904 0.000295215205311728 8
9 Fri, 20 Dec 2024 02:09:00 GMT 21440653 21440657 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294423403598583 0.000295787929908987 0.00029537898356922 14
10 Fri, 20 Dec 2024 02:08:00 GMT 21440648 21440651 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294590854690785 0.00029638954842908 0.000295825193513184 10
11 Fri, 20 Dec 2024 02:07:00 GMT 21440643 21440647 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294594694714485 0.000304585747948427 0.000296986187205497 11
12 Fri, 20 Dec 2024 02:06:00 GMT 21440638 21440642 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294598541652169 0.000295851162700905 0.000295251431030666 12
13 Fri, 20 Dec 2024 02:05:00 GMT 21440633 21440637 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294524326417227 0.000300634951716441 0.000295060111236176 23
14 Fri, 20 Dec 2024 02:04:00 GMT 21440629 21440630 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000295038003791259 0.000295333689189028 0.000295113336766673 3
15 Fri, 20 Dec 2024 02:03:00 GMT 21440623 21440627 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294893520005643 0.000295938500016834 0.000295352567286526 25
16 Fri, 20 Dec 2024 02:02:00 GMT 21440618 21440622 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000295258239679055 0.000296338048607431 0.000295853480069069 12
17 Fri, 20 Dec 2024 02:01:00 GMT 21440613 21440616 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000295262464308227 0.000296727819018195 0.000296275023255832 13
18 Fri, 20 Dec 2024 02:00:00 GMT 21440608 21440612 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294964095645121 0.000296929915785691 0.000296510045827732 24
19 Fri, 20 Dec 2024 01:59:00 GMT 21440603 21440607 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294964229105072 0.000296781270660948 0.000296403899706077 17
20 Fri, 20 Dec 2024 01:58:00 GMT 21440598 21440602 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294635018432239 0.00029632752570359 0.00029588107954604 8
21 Fri, 20 Dec 2024 01:57:00 GMT 21440593 21440597 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294697494883206 0.000296471801309943 0.00029598241157534 11
22 Fri, 20 Dec 2024 01:56:00 GMT 21440588 21440592 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000295979468544646 0.000296320718340648 0.00029607249423582 9
23 Fri, 20 Dec 2024 01:55:00 GMT 21440583 21440587 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.00029482125329295 0.000296279509557624 0.000295921780410491 14
24 Fri, 20 Dec 2024 01:54:00 GMT 21440578 21440581 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294601346963669 0.000296419873979105 0.00029540214003443 8
25 Fri, 20 Dec 2024 01:53:00 GMT 21440573 21440577 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293887307351153 0.000296161315083263 0.000295342505000496 20
26 Fri, 20 Dec 2024 01:52:00 GMT 21440568 21440572 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293826219785538 0.000295652415348279 0.000295011212892902 17
27 Fri, 20 Dec 2024 01:51:00 GMT 21440563 21440567 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293972342501673 0.000294775156536433 0.000294328495246428 15
28 Fri, 20 Dec 2024 01:50:00 GMT 21440559 21440562 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293730411000438 0.000294316690984058 0.000294050242180162 14
29 Fri, 20 Dec 2024 01:49:00 GMT 21440553 21440557 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.00028832236767141 0.00029409900913972 0.000293615207462536 11
30 Fri, 20 Dec 2024 01:48:00 GMT 21440548 21440552 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293984968843471 0.000295648155855504 0.000294481204321199 9
31 Fri, 20 Dec 2024 01:47:00 GMT 21440543 21440547 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000288826010440394 0.000294437453763199 0.000293834598950883 16
32 Fri, 20 Dec 2024 01:46:00 GMT 21440538 21440541 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294323674064868 0.00029459690363952 0.000294469246126128 4
33 Fri, 20 Dec 2024 01:45:00 GMT 21440533 21440537 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294494217985396 0.000295936465487723 0.000294904349565387 15
34 Fri, 20 Dec 2024 01:44:00 GMT 21440528 21440532 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294333611091116 0.000295855976937629 0.000295296205201969 7
35 Fri, 20 Dec 2024 01:43:00 GMT 21440523 21440527 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294352398743651 0.000296272784088151 0.000295737036697749 15
36 Fri, 20 Dec 2024 01:42:00 GMT 21440518 21440522 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294063842578741 0.000296400815089629 0.000295463729710563 19
37 Fri, 20 Dec 2024 01:41:00 GMT 21440513 21440517 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000286150492820406 0.000295481554487936 0.000294489235724866 20
38 Fri, 20 Dec 2024 01:40:00 GMT 21440509 21440512 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294498398166984 0.00029495989305484 0.000294717886826821 15
39 Fri, 20 Dec 2024 01:39:00 GMT 21440503 21440507 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.00029272750813589 0.000294499307882688 0.000293980873618487 20
40 Fri, 20 Dec 2024 01:38:00 GMT 21440498 21440500 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292214724278069 0.000293914399151482 0.000293163941336479 5
41 Fri, 20 Dec 2024 01:37:00 GMT 21440493 21440497 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292204615951666 0.000294064593642091 0.000293781360759595 14
42 Fri, 20 Dec 2024 01:36:00 GMT 21440488 21440492 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291763047969233 0.000293684711569494 0.000293182771845686 15
43 Fri, 20 Dec 2024 01:35:00 GMT 21440483 21440487 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292589844543066 0.000293530071351201 0.000293068218102242 9
44 Fri, 20 Dec 2024 01:34:00 GMT 21440478 21440481 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292123166486536 0.000293520222897526 0.000292434313270618 12
45 Fri, 20 Dec 2024 01:33:00 GMT 21440474 21440477 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291765835818184 0.00029291401884395 0.000292526849839132 9
46 Fri, 20 Dec 2024 01:32:00 GMT 21440468 21440471 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291788243336013 0.000292849160676181 0.000292470789734812 3
47 Fri, 20 Dec 2024 01:31:00 GMT 21440463 21440467 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292843126088794 0.000293246936529897 0.000293058167109948 9
48 Fri, 20 Dec 2024 01:30:00 GMT 21440458 21440462 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291586465036914 0.000293536361867528 0.000293182492830249 15
49 Fri, 20 Dec 2024 01:29:00 GMT 21440453 21440457 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291773855149307 0.0002935334545441 0.000293121299058195 16
50 Fri, 20 Dec 2024 01:28:00 GMT 21440448 21440452 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291791265756683 0.000293395391621815 0.000293077082325313 15
51 Fri, 20 Dec 2024 01:27:00 GMT 21440443 21440446 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.00029220752650495 0.000295177686562297 0.000293207685214229 8
52 Fri, 20 Dec 2024 01:26:00 GMT 21440438 21440442 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291806877279313 0.000293561607454371 0.000293042943051115 12
53 Fri, 20 Dec 2024 01:25:00 GMT 21440433 21440437 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292017087834851 0.000293553240496124 0.000292734886681391 9
54 Fri, 20 Dec 2024 01:24:00 GMT 21440428 21440432 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292216480017107 0.000294058575343432 0.000292622240448837 12
55 Fri, 20 Dec 2024 01:23:00 GMT 21440423 21440427 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292167878027566 0.000292775832669086 0.000292462642978175 12
56 Fri, 20 Dec 2024 01:22:00 GMT 21440418 21440422 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.00029264801765362 0.000294605863577301 0.000292901891146829 9
57 Fri, 20 Dec 2024 01:21:00 GMT 21440414 21440417 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292813827251583 0.000293177780146809 0.000292910162047344 9
58 Fri, 20 Dec 2024 01:20:00 GMT 21440409 21440412 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292851098168613 0.000294788599941722 0.000293460652869383 16
59 Fri, 20 Dec 2024 01:19:00 GMT 21440404 21440408 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293319097131205 0.000294777681795932 0.000293697660914187 15
60 Fri, 20 Dec 2024 01:18:00 GMT 21440399 21440403 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293011581152525 0.000294769035409782 0.000294018493257998 14
61 Fri, 20 Dec 2024 01:17:00 GMT 21440395 21440397 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292999345361162 0.000294752185754232 0.000294220580925221 6
62 Fri, 20 Dec 2024 01:16:00 GMT 21440389 21440393 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000294692574616451 0.000297523644883172 0.0002950386571784 12
63 Fri, 20 Dec 2024 01:15:00 GMT 21440384 21440387 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293010813593099 0.000300415431057678 0.000294775628229636 17
64 Fri, 20 Dec 2024 01:14:00 GMT 21440379 21440383 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293607611488101 0.000294726276491171 0.000294084980748511 16
65 Fri, 20 Dec 2024 01:13:00 GMT 21440374 21440378 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291257610761795 0.000294713284029536 0.000293998761976268 15
66 Fri, 20 Dec 2024 01:12:00 GMT 21440369 21440373 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292918123395659 0.000295428989783517 0.000294006297859989 20
67 Fri, 20 Dec 2024 01:11:00 GMT 21440364 21440368 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292932958902221 0.000294764484451204 0.000294366024026317 24
68 Fri, 20 Dec 2024 01:10:00 GMT 21440359 21440363 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292599638767652 0.000294364261821482 0.000294106831868314 31
69 Fri, 20 Dec 2024 01:09:00 GMT 21440354 21440358 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293304452321214 0.000293931154215573 0.00029366476433353 20
70 Fri, 20 Dec 2024 01:08:00 GMT 21440349 21440353 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291835929208649 0.000293699469100725 0.000292992300260132 13
71 Fri, 20 Dec 2024 01:07:00 GMT 21440344 21440348 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292702666205172 0.000293711099622902 0.000292989892499624 9
72 Fri, 20 Dec 2024 01:06:00 GMT 21440339 21440342 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291939515242352 0.000293273187564493 0.000292731761849175 7
73 Fri, 20 Dec 2024 01:05:00 GMT 21440334 21440338 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291940845038308 0.00029343809343014 0.000292664343677196 16
74 Fri, 20 Dec 2024 01:04:00 GMT 21440330 21440331 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291597178283929 0.000292200273883983 0.000291900028243053 12
75 Fri, 20 Dec 2024 01:03:00 GMT 21440324 21440328 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292032425585826 0.000292679474488803 0.000292396437035687 14
76 Fri, 20 Dec 2024 01:02:00 GMT 21440319 21440323 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292048700695672 0.000292973845427722 0.000292735653740095 15
77 Fri, 20 Dec 2024 01:01:00 GMT 21440314 21440318 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292260929453914 0.000294357297001541 0.000293149007350489 9
78 Fri, 20 Dec 2024 01:00:00 GMT 21440309 21440313 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292599026573806 0.000294361001247197 0.000293194486442373 14
79 Fri, 20 Dec 2024 00:59:00 GMT 21440304 21440307 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292601655757566 0.000294365731001126 0.000293550260143831 7
80 Fri, 20 Dec 2024 00:58:00 GMT 21440299 21440303 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292671071556371 0.000293758345575601 0.000293442561165137 11
81 Fri, 20 Dec 2024 00:57:00 GMT 21440294 21440298 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292765014906309 0.000295110340369513 0.000293740926647644 11
82 Fri, 20 Dec 2024 00:56:00 GMT 21440289 21440293 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292229980612455 0.000294311983586138 0.000293336727338003 14
83 Fri, 20 Dec 2024 00:55:00 GMT 21440284 21440287 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000293274681204198 0.000294066718569788 0.00029353620123336 21
84 Fri, 20 Dec 2024 00:54:00 GMT 21440280 21440283 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292802252025221 0.000293148882959204 0.000293054793996555 8
85 Fri, 20 Dec 2024 00:53:00 GMT 21440274 21440278 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292691877589588 0.000294573099475545 0.000293098705845105 17
86 Fri, 20 Dec 2024 00:52:00 GMT 21440270 21440272 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000292876400919675 0.000293591849960707 0.000293109881762705 3
87 Fri, 20 Dec 2024 00:51:00 GMT 21440264 21440268 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291234950340964 0.000298262800054652 0.000292940017240834 18
88 Fri, 20 Dec 2024 00:50:00 GMT 21440259 21440263 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291463356174311 0.000292408471056341 0.000292056325960708 9
89 Fri, 20 Dec 2024 00:49:00 GMT 21440254 21440256 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291791727921307 0.000292305042482611 0.000292091497394515 8
90 Fri, 20 Dec 2024 00:48:00 GMT 21440249 21440253 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291789196963633 0.000293606055335345 0.000292190607754755 10
91 Fri, 20 Dec 2024 00:47:00 GMT 21440245 21440248 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.0002912408793947 0.000293662233552058 0.000292010842282088 11
92 Fri, 20 Dec 2024 00:46:00 GMT 21440239 21440243 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000285679384876232 0.000293188179014339 0.0002908273068922 11
93 Fri, 20 Dec 2024 00:45:00 GMT 21440234 21440238 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291196643342823 0.000291838027631551 0.000291436967160563 13
94 Fri, 20 Dec 2024 00:44:00 GMT 21440229 21440233 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291364127044998 0.000293647129033194 0.000291984141002303 10
95 Fri, 20 Dec 2024 00:43:00 GMT 21440224 21440227 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291435956571056 0.000292935017185346 0.000291820372274874 9
96 Fri, 20 Dec 2024 00:42:00 GMT 21440219 21440223 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291180658598302 0.000292936258386117 0.000291825152096828 11
97 Fri, 20 Dec 2024 00:41:00 GMT 21440214 21440218 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291569309614045 0.000292933065368629 0.000292023858994971 12
98 Fri, 20 Dec 2024 00:40:00 GMT 21440209 21440212 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291165337590586 0.000292924518815482 0.000291778294015938 13
99 Fri, 20 Dec 2024 00:39:00 GMT 21440204 21440208 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 0.000291390447000927 0.000291858293742538 0.00029164290671325 14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
with
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' as quote_token_addr,
q1 as (
select
timestamp as ts,
block_number,
if(token_sold_address = quote_token_addr, token_bought_address, token_sold_address) as token_address,
if(token_sold_address = quote_token_addr, token_bought_symbol, token_sold_symbol) as token_symbol,
if(token_sold_address = quote_token_addr, 1 / price, price) as token_price
from defi_trades_ethereum_mainnet_v1
where timestamp > now() - interval 7 day
and (token_sold_address = quote_token_addr or token_bought_address = quote_token_addr)
and price > 0
),

q2 as (
select
any(ts) as ts,
block_number as block_number,
token_address as token_address,
any(token_symbol) as token_symbol,
min(token_price) as min_price,
max(token_price) as max_price,
avg(token_price) as avg_price,
count(*) as num_trades
from q1
group by token_address, block_number
),

q3 as (
select
date_trunc('minute', ts) as ts,
min(block_number) as min_block_number,
max(block_number) as max_block_number,
token_address,
any(token_symbol) as token_symbol,
min(min_price) as min_price,
max(max_price) as max_price,
avg(avg_price) as avg_price,
sum(num_trades) as num_trades
from q2
group by token_address, ts
)
select
*
from q3
where token_symbol = 'USDC'
order by ts desc
limit 100